Description
Main: 51% Polyester, 37% Cotton, 12% Polyamide. Contrast: 64% Polyester, 27% Viscose, 6% Cotton, 3% Elastane. Lining: 100% Polyester. Dry Clean Only.
by Fmeaddons
$ 140.00 $ 57.00
Main: 51% Polyester, 37% Cotton, 12% Polyamide. Contrast: 64% Polyester, 27% Viscose, 6% Cotton, 3% Elastane. Lining: 100% Polyester. Dry Clean Only….
In stock
Main: 51% Polyester, 37% Cotton, 12% Polyamide. Contrast: 64% Polyester, 27% Viscose, 6% Cotton, 3% Elastane. Lining: 100% Polyester. Dry Clean Only.
You must be logged in to post a review.
SIZE | XS | S | M | L | ||
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
IE/EU | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 16 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
USA/CANADACA | 2 | 4 | 6 | 8 | 10 | 12 |
AUS / NZ | 6 | 8 | 10 | 12 | 14 | 16 |
RU | 40 | 42 | 44 | 46 | 48 | 50 |
UK SIZE | 6 - 8 | 10 | 12 - 14 | 16 |
---|---|---|---|---|
BUST | 31.7 - 32.7 | 34.7 | 36.6 - 39 | 41.3 |
WAIST | 24 - 25.6 | 27.6 | 29.5 - 32 | 34.3 |
HIPS | 34.8 - 35.8 | 37.8 | 39.8 - 42 | 44.5 |
Reviews
There are no reviews yet.